| Equipe/Team/Equipo | TDP | Inscr./Reg. | Pago/Paid | Categoria/Category | Status |
|---|---|---|---|---|---|
| 1 - Z-Tronics (UNIP-DF) | (A) | OK | 30/09 | IEEE Open | - A - |
| 2 - Z-Tronics (UNIP-DF) | (A) | OK | 30/09 | IEEE SEK | - A - |
| 3 - Z-Tronics (UNIP-DF) | (A) | OK | 30/09 | Robocup F180 | - A - |
| 4 - Los Resucitados (Chile) | (A) | OK | 30/09 | IEEE Open | - A - |
| 5 - FURGBOL (FURG-RS) | (A) | OK | 30/09 | Robocup F180 | - A - |
| 6 - FURGBOL (FURG-RS) | (A) | OK | 30/09 | Robocup MR | - A - |
| 7 - GEAR (USP/SC-SP) | (A) | OK | 30/09 | Robocup 2D | - A - |
| 8 - GEAR (USP/SC-SP) | (A) | OK | 30/09 | Robocup F180 | - A - |
| 9 - Pegasos (Mexico) | (A) | OK | 30/09 | IEEE SEK | - A - |
| 10 - AVR-1 (Germany) | (A) | OK | 30/09 | Robocup Rescue Junior | - A - |
| 11 - AVR-2 (Germany) | (A) | OK | 30/09 | Robocup Rescue Junior | - A - |
| 12 - BlitzKrieg (UFES-ES) | (A) | OK | 30/09 | Robocup 2D | - A - |
| 13 -PET_Soccer_2D (UFES-ES) | (A) | OK | 30/09 | Robocup 2D | - A - |
| 14 - UFES Ultrabots (UFES-ES) | (A) | OK | 30/09 | IEEE SEK | - A - |
| 15 - Hard Soccer(UFES-ES) | (A) | OK | 30/09 | IEEE Very Small | - A - |
| 16 - Leão do Norte (POLI-UPE) | (A) | OK | 30/09 | IEEE Open | - A - |
| 17 - RoboFEI (FEI-SP) | (A) | OK | 30/09 | Robocup F180 | - A - |
| 18 - RoboFEI (FEI-SP) | (A) | OK | 30/09 | IEEE Very Small | - A - |
| 19 - RoboFEI (FEI-SP) | (A) | OK | 30/09 | IEEE Open | - A - |
| 20 - Pumas UNAM (Mexico) | (A) | OK | 30/09 | IEEE Open | - A - |
| 21 - Pumas Mexico (Mexico) | (A) | OK | 30/09 | IEEE Open | - A - |
| 22 - Chiv-One (Venezuela) | (A) | OK | Salvador | IEEE Open | - A - |
| 23 - ROBOSAN-0 (Chile) | (A) | OK | Salvador | IEEE SEK | - A - |
| SAMIN (Iran) | OK | Remote / Free | Robocup 2D | - R - | |
| 24 - USPSIM (USP-SC) | (A) | OK | 16/10 | Robocup 2D | - A - |
| 25 - sp15.gia.usb.ve (VEN) | (A) | OK | 16/10 | IEEE SEK | - A - |
| 26 - Bahia2D (UNEB/FIB-BA) | (A) | OK | 16/10 | Robocup 2D | - A - |
| 27 - BahiaMR (UNEB/FIB-BA) | (A) | OK | 16/10 | Robocup MR | - A - |
| 28 - JMU (China) | (A) | OK | Remote/Free | Robocup 2D | - A - |
| 29 - Nexus (Iran) | (A) | OK | Remote/Free | Robocup Rescue | - A - |
| 30 - Nexus (Iran) | (A) | OK | Remote/Free | Robocup 2D | - A - |
| 31 - Instituto Nacional (Chile) | (A) | OK | 17/10 | IEEE Open | - A - |
| 32 - POTI (UFRN-RN) | (A) | OK | 30/09 | IEEE Very Small | - A - |
| 33 - POTI (UFRN-RN) | (A) | OK | 30/09 | Robocup MR | - A - |
| 34 - Murphy (UCDB - MS) | (A) | OK | 16/10 | IEEE Open | - A - |
| 35 - Blue Team (Colombia) | (A) | OK | 16/10 | IEEE Open | - A - |
| 36 - Iran (Iran) | (A) | OK | Remote/Free | Robocup 2D | - A - |
| 37 - Erri-U (Vitória-ES) | (A) | OK | Salvador | Robocup Rescue Junior | - A - |
| 38 - UTABOT (Chile) | (A) | OK | Salvador | IEEE Open | - A - |
| 39 - Gargalos FC (UFES) | (A) | OK | 16/10 | Robocup 2D | - A - |
| 40 - Equipe O | (A) | OK | 16/10 | IEEE Open | - A - |
| 41 - Robotoos1 (Iran) | (A) | OK | Remote/Free | Robocup 2D | - A - |
| 42 - Robotoos2 (Iran) | (A) | OK | Remote/Free | Robocup 2D | - A - |
| 43 - Guardianes (Colombia) | (A) | OK | Salvador | IEEE Open | - A - |
| 44 - UnespTroyers (Unesp-Sorocaba) | (A) | OK | 17/10 | IEEE Open | - A - |
| 45 - Sandalphon (Mexico) | (A) | OK | Salvador | IEEE Open | - A - |
| 46 - Legión Dragón (Mexico) | (A) | OK | 17/10 | IEEE SEK | - A - |
| 47 - G.E.D. Dragon (Col) | (A) | OK | 17/10 | IEEE Open | - A - |
| 48 - G.E.D. Escorpion (Col) | (A) | OK | 17/10 | IEEE Open | - A - |
| 49 - ROBOTA (UFSC) | (A) | OK | 29/09 | IEEE Open | - A - |
| 50 - ERUZ (Venezuela) | (A) | OK | Salvador | IEEE Open | - A - |
| 51 - eRobotica LEGO TEAM (UFCG) | (A) | OK | Salvador | IEEE SEK | - A - |
| 52 - Caerus (Venezuela) | (A) | OK | 15/10 | IEEE SEK | - A - |
| 53 - USPDroids | (A) | OK | 17/10 | IEEE Very Small | - A - |
| 54 - UFCG/ITA/UNESP Rescue TEAM | (A) | OK | Salvador | Robocup Rescue | - A - |
| 55 - ERUZ (Venezuela) | (A) | OK | 17/10 | IEEE SEK | - A - |
| 56 - Zenick (Colombia) | (A) | OK | Salvador | IEEE Open | - A - |
| 57 - CIC GEN BRAZIL | (A) | OK | 30/09 | Robocup Soccer Junior | - A - |
| 58 - CIC Rescue 1 | (A) | OK | 30/09 | Robocup Rescue Junior | - A - |
| 59 - CIC Rescue 2 | (A) | OK | 30/09 | Robocup Rescue Junior | - A - |
| 60 - CRA Rescue 1 | (A) | OK | 26/09 | Robocup Rescue Junior | - A - |
| 61 - CRA Rescue 2 | (A) | OK | 26/09 | Robocup Rescue Junior | - A - |
| 62 - CRA Rescue 3 | (A) | OK | 26/09 | Robocup Rescue Junior | - A - |
| 63 - CRA Rescue 4 | (A) | OK | 26/09 | Robocup Rescue Junior | - A - |
| 64 - MecaTeam (UFBA) | (A) | OK | 20/10 | Robocup 2D | - A - |
| 65 - AUTNemesis | (A) | OK | Remote/Free | Robocup 2D | - A - |
| 66 - Amsterdam Oxford Joint Rescue Forces | (A) | OK | Remote/Free | Robocup Rescue | - A - |
A = Aceita/Accepted/Acepta ;
R = Rejeitada/Rejected/Rechazada
Resumo das Inscrições/ Registration Summary / Resumen de Inscripcións
IEEE SEK: 09
IEEE Open: 20
IEEE Very Small: 04
Total IEEE: 33
Robocup F180: 04
Robocup 2D: 13
Robocup MR: 03
Robocup Rescue: 03
Robocup Junior: 10
Total Robocup: 33